Roundup River Ranch hosts a variety of free summer camps in Eagle County, Colorado, for children 17 and under diagnosed with life-altering medical conditions. Campers come from 11 states: Colorado, Kansas, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming.
Each camping session is based on certain medical conditions. This way, participants will be surrounded by others who relate and share experiences. Friendships are fostered more easily this way.
Roundup River Ranch in Gypsum

In addition to individual camps, Roundup River Ranch also hosts family camps, and some where siblings aged 17 and under are welcome to tag along. Open enrollment is currently going on. All camps are free for everyone participating.
“We make campers with life-altering diagnoses feel like ordinary kids. Giggling, laughing, conspiring, arrow-shooting, horseback-riding, art-creating kids. We help campers and their families enjoy the gift of extraordinarily joyful moments, lasting friendships, newfound courage, and memories that remain long after the last s’more is devoured.”
2025 Summer Camps

6-day, 5-night sessions for campers ages 7-17.
June 6 – 11 | Session 1 | Celiac & Severe Allergic Conditions (Gluten Free Week!) Diagnoses include but are not limited to: Celiac, EoE, Severe Allergies (food and environmental), Anaphylaxis, Severe Eczema |
June 16 – 21 | Session 2 | Heart & Metabolic Conditions Diagnoses include but are not limited to: Arrythmias, Congenital and Acquired Heart Disease, Heart Transplant, T1D/T2D- Controlled vs independent vs dependent, Adrenal Insufficiency, Lifestyle Med/Endocrine |
June 26 – July 1 | Session 3 | Neurologic, Behavioral Health and Wellness, & Genetic Conditions Diagnoses include but are not limited to: Epilepsy, Cerebral Palsy/Stroke/TBI, Craniofacial Abnormalities (including but not limited to Cleft Lip/Palate), Spina Bifida, Genetic Conditions, Neurofibromatosis, Ehlers Danlos/POTS, Bowel Programs, Behavioral Health |
July 6 – 9 | Session 4 | Behavioral Health & Wellness Camp* |
July 13 – 18 | Session 5 | Cancer, Tumors, Blood, & Immune System Conditions + Spurs** Diagnoses include but are not limited to: Childhood Cancer, Brain Tumors + Neurofibromatosis, Bone Marrow/Stem Cell Transplant, Acquired Immunodeficiency Disorder, Blood Disorders (Hemophilia + Thalassemia + Neutropenia), Sickle Cell Disease, Juvenile Arthritis |
July 22 – 27 | Session 6 | Gastrointestinal & Liver Conditions + Spurs** Diagnoses include but are not limited to: Liver Disease and Liver Transplant , IBD/IBS, Crohn’s and Colitis, Short Gut Syndrome, TPN/GTube Dependent, Bowel Programs, Glycogen Storage Disease, Severe Chronic Constipation, Colorectal Conditions, Hirschsprung’s , Chronic Pancreatitis |
July 31 – Aug. 5 | Session 7 | Lung, Kidney Conditions, & all Summer Camp conditions Diagnoses include but are not limited to: Asthma, CF, Lung Disease, Kidney Disease, Peritoneal Dialysis, Kidney Transplant, Neurogenic Bladder, Non-Ventilator Dependent Tracheostomy |
* In collaboration with Vail Health Behavioral Health, priority is given to Eagle County residents ages 7-12. | ||
** The Spurs Program is a new two-week, in-person camp experience for alumni who have aged out of our traditional residential camp. The Spurs Program will be offered during Session 5 and Session 6. The program focuses on leadership development, community building, mentorship, and the joy of creating camp magic. Learn more about the Spurs Program here. | ||
Please note: We can host 1 camper/family with Cystic Fibrosis per session. Sibling applications are considered based on space. Please submit an application for each sibling to be considered after the lottery. Volunteer Orientation starts one day before each session. Once a session is full, new applications will be placed on the waitlist. |
2025 Family Camps

3-day, 2-night weekend sessions for diagnosed campers ages 5-17 and their families.
April 25 – 27 | Session 1 | Solid Organ Transplant Diagnoses include: Heart, Kidney, Liver Transplant |
May 30 – June 1: FULL | Session 2 | Diabetes Diagnoses include: Type I & Type II Diabetes |
Sept. 5 – 7 | Session 3 | Neurologic Conditions & High Medical Needs Diagnoses include but are not limited to: Cerebral Palsy, Spina Bifida, Epilepsy, Neurologic Conditions, and Significant Medical Needs/Support |
Sept. 19 – 21 | Session 4 | Cancer, Tumors, & Blood Disorders Diagnoses include but are not limited to: Cancers, Brain Tumors, Neurofibromatosis, Thalassemia & Hemophilia |
Sept. 26 – 28 | Session 5 | Celiac |
Oct. 10 – 12 | Session 6 | Chronic Childhood Conditions Diagnoses include but are not limited to: Heart, Kidney, Liver Disease, and other diagnoses served |
Please note: We can host 1 camper/family with Cystic Fibrosis per session. Volunteer Orientation starts one day before each session. Once a session is full, new applications will be placed on the waitlist. |
Details
Address: 8333 Colorado River Road, Gypsum, CO 81637
Phone: 970.524.2267
Email: info@roundupriverranch.org
Website: roundupriverranch.org